1177 22nd St Nw #7c, Washington, DC 20037 (MLS # DC7666717)
|
NEW LISTING! Open and spacious 2BR + Den / 2BA luxury apt with over 1,800 sq.ft., private balcony, and 2 parking spaces. Features include 9'6" ceilings, natural oak floors, European system closets, floor-to-ceiling windows, open kitchen with Poggenpohl cabinetry and Bosch and Sub-Zero appliances. Building features 24-hr front desk concierge, fitness room, and rooftop pool deck.
| Last Updated | 4/10/2012 | Tract | West End |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 2 |
|
|
98
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1829 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Entry Lvl BR, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| City Town Tax | 11913.6 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Party Room, Pool-Outdoor |
| Community Fee Includes | Air Conditioning, Cable TV, Electricity, Ext Bldg Maint, Heat, High speed Internet, Management, Master Ins Policy, Reserve Funds, Security, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 1937.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | 22 WEST RESIDENCES |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Entry Level | Floors 6-10 |
| Exposure | City, Trees |
| Exterior | Metal, Other |
| Exterior Features | Balcony, Pool (In-Ground), Roof Deck, Secure Storage |
| Fireplaces | 0 |
| Garage | 2 |
| Garage Type | Attached, Underground |
| Handicap | Other |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 1829 |
| Main Entrance | Foyer |
| Metering | All Common |
| Original List Price | 1650000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Den, Dining Room, Foyer, Kitchen, Laundry-BR Lvl, Lndry-Sep Rm |
| Security | 24 hour security, Desk in Lobby, Doorman, Electric Alarm, Exterior Cameras, Intercom, Main Entrance Lock, Monitored, Spkler Sys-indoor |
| Soil Types | Urban Land Not Rated |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | WEST END |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CENTRAL |
| Tax Year | 2010 |
| Total Assessment | 1401600.0 |
| Total Taxes | 11913.6 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Double Pane Windows, Recessed Lighting, Screens |
| Year Built | 2008 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


Equal Housing Opportunity. Equal Opportunity Employer.