1155 23rd St Nw #Ph3p, Washington, DC 20037 (MLS # DC7686456)
|
Spectacular 3-level penthouse at the Ritz Residences featuring a bright living room with fireplace, formal dining room, gourmet kitchen, 2 large bedroom suites, and a top level family room/den opening to the expansive, private rooftop terrace. Other highlights include 2-car garage parking, 24-hour front desk concierge, porter, and doorman.
| Last Updated | 4/29/2012 | Tract | West End |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 2 |
|
|
97
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2250 |
| Amenities | Attach Mstr Bath, Built-in Bookcases, Crown Molding, Double/Dual Staircase, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Oven-Wall, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| City Town Tax | 14324.63 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Elevator, Pool Mem Avail |
| Community Fee Includes | CAM, Custodial Services Maintenance, Ext Bldg Maint, Gas, Management, Master Ins Policy, Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Prof-On Site |
| Condo Coop Fee | 2693.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | RESIDENCES AT THE RITZ-CARLTON |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Gourmet, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Entry Level | Penthouse |
| Exposure | City |
| Exterior | Brick |
| Exterior Features | Terrace |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached, Underground |
| Handicap | Elevator |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 2250 |
| Main Entrance | Foyer |
| Original List Price | 1495000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Den, Dining Room, Family Rm, Foyer, Kitchen, Living Room |
| Security | 24 hour security, Desk in Lobby, Doorman |
| Soil Types | Urban Land Not Rated |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Other |
| Subdivision | WEST END |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CENTRAL |
| Tax Year | 2010 |
| Total Assessment | 1685250.0 |
| Total Taxes | 14324.63 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Windows Doors | Double Pane Windows, Recessed Lighting |
| Year Built | 2000 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


Equal Housing Opportunity. Equal Opportunity Employer.