3303 Water St Nw #H-5, Washington, DC 20007 (MLS # DC7704719)
|
Only unit available with full Potomac River view from floor to ceiling windows in all rooms. Sought after floor plan w/ large dramatic living and entertaining space. Two reserved parking spaces and private storage unit. Full-service building, concierge, 24/7 front desk,fitness, conference room, roof-top pool & 3 decks w/ 360 views Georgetown. Fee includes all utilities. Pets ok.NEW PRICE
| Last Updated | 4/24/2012 | Tract | Georgetown |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 4 |
|
|
95
|
Price History
| Prior to Apr 24, '12 | $2,700,000 |
|---|---|
| Apr 24, '12 - Today | $2,550,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2177 |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| City Town Tax | 14229.94 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Pool-Outdoor, Security |
| Community Fee Includes | Air Conditioning, Cable TV, Electricity, Exercise Room, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Other, Parking Fee, Pool(s), Reserve Funds, Security, Security Gate, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Prof-On Site |
| Condo Coop Fee | 2675.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | 3303 WATER STREET |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Gourmet, Kit-Living Combo, Liv-Din Combo |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Fireplaces | 0 |
| Garage | 2 |
| Garage Type | Underground |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Natural Gas |
| Interior Features | Flat, Floor Plan-Open |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 2177 |
| Main Entrance | Foyer |
| Metering | All Common |
| Original List Price | 2700000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Garage, Prk Space Cnvys |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master |
| Soil Types | Urban Land Not Rated |
| Stories | 1 |
| Structure List | Above Grade |
| Style | International |
| Subdivision | GEORGETOWN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GEORGETOWN |
| Tax Year | 2010 |
| Total Assessment | 1826820.0 |
| Total Taxes | 14229.94 |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | Source Value |
| Year Built | 2004 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















Equal Housing Opportunity. Equal Opportunity Employer.