1830 Jefferson Pl Nw #21, Washington, DC 20036 (MLS # DC7704872)
|
NEW PRICE *PENTHOUSE ! Prestigious Jefferson Row, luxury condominium residences located in the heart of Washington. Reward yourself, built in 1880 and completely rebuilt in 2006, enjoy elegant entertaining and gracious living in this "Corner Penthouse Duplex". two fantastic floors - 1863 sq ft - simply flooded with light opening onto an EXTRAORDINARY Private Roof Terrace. 3 BR, 2.5 BA, Garage PK
| Last Updated | 5/16/2012 | Tract | Dupont |
|---|---|---|---|
| Year Built | 1880 | Garage Spaces | 1.0 |
| County | Washington | Total Parking | 1 |
|
|
97
|
Price History
| Prior to Mar 7, '12 | $1,295,000 |
|---|---|
| Mar 7, '12 - Today | $1,199,950 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1863 |
| Amenities | Auto Gar Dr Opn, Crown Molding, Double Vanities, FP Glass Doors, Granite Counters, MBR-BA Full, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| City Town Tax | 8584.75 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Elevator, Exercise Room, Other |
| Community Fee Includes | Exercise Room, Ext Bldg Maint, Gas, Management, Master Ins Policy, Reserve Funds, Sewer, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 782.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | JEFFERSON ROW |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Liv-Din Combo |
| Disclosures | Prop Disclosure |
| Documents | Rsale Pkg Avail |
| Election District | 2 |
| Entry Level | Penthouse |
| Exterior | Brick |
| Fireplaces | 1 |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | Elevator |
| Heating | Central |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 1863 |
| Main Entrance | Center Hall |
| Metering | Fully Separate |
| Original List Price | 1295000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage, Garage Door Opener, Prk Space Cnvys, Under Home Parking |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Soil Types | Unknown |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Victorian |
| Subdivision | DUPONT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CENTRAL |
| Tax Year | 2010 |
| Total Assessment | 1007340.0 |
| Total Taxes | 8584.75 |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1880 |
Location
Bird's Eye
Listed with Prudential PenFed Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































Equal Housing Opportunity. Equal Opportunity Employer.