2809 Sherman Ave Nw #1, Washington, DC 20001 (MLS # DC7749662)
|
Ultra-stylish 3 BR, 3.5 BA home, sleek gourmet kitchen, granite counters, lacquered cabinets, SS appl, ceramic & hdwd flrs, all bedrooms en suite w/sumptuous baths, MBA w/dual vanities, whirlpool tub, & separate shower, full-sized front loading W/D, large front & rear patios. Bldg fully renov in 2009. Top of the line everything! 4.5 blocks to Col Hghts shops, dining & Metro. OPEN SUN 3/25 1-3 PM
| Last Updated | 5/14/2012 | Tract | Columbia Heights |
|---|---|---|---|
| Year Built | 1915 | County | Washington |
|
|
86
|
Price History
| Prior to Jan 23, '12 | $480,000 |
|---|---|
| Jan 23, '12 - Feb 23, '12 | $469,900 |
| Feb 23, '12 - Feb 23, '12 | $499,000 |
| Feb 23, '12 - Mar 19, '12 | $449,000 |
| Mar 19, '12 - Today | $425,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1272 |
| Amenities | Bath Ceramic Tile, Double Vanities, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBRs-Multiple, Shades/Blinds, Sump Pump, Tub-Soaking, Water Closet, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer-front loading, Icemaker, Oven-Wall, Refrigerator, Washer-front loading |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| City Town Tax | 3357.5 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | None |
| Community Fee Includes | Ext Bldg Maint, Master Ins Policy, Reserve Funds, Sewer, Trash Removal, Water |
| Condo Coop Fee | 169.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | COLUMBIA HEIGHTS |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-03-28 |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Kit-Breakfast Bar, Liv-Din Combo |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 1 |
| Entry Level | 1st Floor |
| Exterior | Brick |
| Exterior Features | Fenced-Rear, Patio |
| Fireplaces | 0 |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Excl. Agency |
| Living Area | 1272 |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Living Room |
| Original List Price | 480000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Street |
| Parking Included | N |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Security | Electric Alarm, Smoke Detector |
| Soil Types | Urban Land-Sassafras-Chillum |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | COLUMBIA HEIGHTS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | COLUMBIA HEIGHTS |
| Tax Year | 2011 |
| Total Assessment | 395000.0 |
| Total Taxes | 3357.5 |
| Type | Duplex |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | Double Pane Windows, French Doors, Recessed Lighting |
| Year Built | 1915 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 3:44 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































Equal Housing Opportunity. Equal Opportunity Employer.