1150 K St Nw #306, Washington, DC 20005 (MLS # DC7759472)
|
Bright & airy 747 sq ft condo with open main living area, gleaming hw flrs, granite, SS apps, W/D & more. Plenty of space to entertain inside, or out on the roof deck with stunning monument views. Secure building features a full gym. Just steps to Chinatown, Nat'l Mall, Logan, Dupont, Whole Foods, Safeway, 5 Metro lines and all the world class shopping & dining coming to CityCenter one block away.
| Last Updated | 5/4/2012 | Tract | Central/Downtown |
|---|---|---|---|
| Year Built | 2005 | County | Washington |
|
|
97
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 747 |
| Amenities | Bath Ceramic Tile, Elevator, Entry Lvl BR, Granite Counters, Shades/Blinds, W/W Carpeting, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Microwave, Oven/Range-Electric, Refrigerator, Washer-front loading |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| City Town Tax | 0.0 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Picnic Area, Security |
| Community Fee Includes | Custodial Services Maintenance, Exercise Room, Ext Bldg Maint, Gas, Management, Master Ins Policy, Reserve Funds, Security, Snow Removal, Water |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 415.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | 1150 K |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-02 |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Kit-Breakfast Bar, Liv-Din Combo |
| Dining Room Flooring | Hardwood |
| Disclosures | Other |
| Dom Property Active Flag | N |
| Election District | 2 |
| Entry Level | Floors 2-5 |
| Exposure | City, West |
| Exterior | Brick, Concrete/Block, Metal |
| Exterior Features | Extensive Hardscape, Roof Deck, Sidewalks |
| Fireplaces | 0 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Handicap | Elevator, Low Pile Carpeting, Lvl Entry-Main |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Excl. Agency |
| Living Area | 747 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/KO |
| Main Entrance | Foyer, Hall |
| Original List Price | 369550.0 |
| Other Structures | Above Grade, None |
| Ownership | Condo |
| Parking | On-site Prk/Rent |
| Parking Included | N |
| Pool | Yes |
| Possession | Negotiable, Other |
| Potential Short Sale | Yes |
| Project Approved | Other |
| Property Type | Residential |
| Room List | Bedroom-Master, Dining Room, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Main Lvl BR |
| Security | 24 hour security, Desk in Lobby, Doorman, Exterior Cameras, Fire Detect Sys, Main Entrance Lock, Resident Manager, Smoke Detector, Spkler Sys-indoor |
| Sewer Septic | Public Septic |
| Soil Types | Urban Land Not Rated |
| Stories | 1 |
| Structure List | Above Grade, None |
| Style | International |
| Subdivision | CENTRAL/DOWNTOWN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CENTRAL |
| Tax Year | 2011 |
| Tenant Rights | Tenant-Notified |
| Total Assessment | 322190.0 |
| Total Taxes | 2738.36 |
| Total Units | 130 |
| Transportation | 1 mi-Metro Bus, 1 mi-subway, Adjacent to Grocery, Adjacent to Shopping, Airport 2-5 miles, Public Bus Svc |
| TV Cable Comm | Cable-Prewired |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Year Built | 2005 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 3:54 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























Equal Housing Opportunity. Equal Opportunity Employer.