3303 Water St Nw #B-4, Washington, DC 20007 (MLS # DC7761761)
|
The most sought after address on the Georgetown Waterfront ....THE INCOMPARABLE 3303 WATER ST!! Don't miss this opportunity!! Expansive 1BR featuring luxurious finishes, floor-to-ceiling windows, two balconies, WIC, & delightful Canal views. Discreet full service building with jaw-dropping views, rooftop pool, fitness, pkg, storage, doorman, & concierge. Fee includes ALL utilities.OPEN SUN 1-3
| Last Updated | 5/16/2012 | Tract | Georgetown |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 1.0 |
| County | Washington | Total Parking | 1 |
|
|
97
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 950 |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Icemaker, Oven-Wall, Range hood, Refrigerator, Washer-front loading |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| City Town Tax | 8322.27 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Meeting Room, Newspaper Service, Other, Party Room, Pool-Outdoor, Security |
| Community Fee Includes | Air Conditioning, Alarm System, Cable TV, CAM, Custodial Services Maintenance, Electricity, Exercise Room, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Other, Pool(s), Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Prof-On Site |
| Condo Coop Fee | 1191.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | GEORGETOWN |
| Cooling | Central A/C |
| Cooling Fuel | Other |
| County | WASHINGTON |
| Dining Kitchen | Gourmet |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Entry Level | Floors 2-5 |
| Exposure | Canal, Water View |
| Exterior | Brick, Stone |
| Exterior Features | Balconies-Multiple |
| Fireplaces | 0 |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | Other |
| Heating | Forced Air, Zoned |
| Heating Fuel | Other |
| HOA | N |
| Hot Water | Other |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 950 |
| Main Entrance | Foyer |
| Original List Price | 1049999.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Additional Storage Area, Garage, Garage Door Opener, Prk Space Cnvys |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Security | 24 hour security, Doorman, Exterior Cameras, Fire Detect Sys, Monitored, Resident Manager, Smoke Detector, Spkler Sys-indoor |
| Soil Types | Unknown |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | GEORGETOWN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GEORGETOWN |
| Tax Year | 2011 |
| Tenant Rights | None, Owner Occupied |
| Total Assessment | 979090.0 |
| Total Taxes | 8322.27 |
| Total Units | 68 |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings |
| Year Built | 2004 |
Location
Bird's Eye
Listed with TTR Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 3:56 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


Equal Housing Opportunity. Equal Opportunity Employer.