1010 Massachusetts Ave Nw #Ph-103, Washington, DC 20001 (MLS # DC7764090)
|
Prepare to be awestruck by this one of a kind 2BR 3BA & 1/2BA penthouse. The master bedroom is appointed with 2 WIC, 2 full baths and den. The expansive open living, dining, kitchen leads to a private terrace that spans the entire width of the penthouse. This enormous corner unit has floor to ceiling glass that provides breathtaking views. Three garage parking spaces and storage convey.
| Last Updated | 3/21/2012 | Tract | Central |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Washington | Total Parking | 3 |
|
|
95
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2266 |
| Amenities | 2 Attach Mstr Baths, Auto Gar Dr Opn, Granite Counters, Master Walk-in Closet, Shades/Blinds, Walk-in Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Master Level | Main |
| City Town Tax | 10174.33 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Elevator, Exercise Room, Party Room, Pool-Outdoor |
| Community Fee Includes | Custodial Services Maintenance, Ext Bldg Maint, Management, Master Ins Policy, Pool(s), Security, Sewer, Snow Removal |
| Condo Coop Fee | 1367.82 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | CENTRAL |
| Cooling | Central A/C |
| County | WASHINGTON |
| Den Level | Main |
| Dining Kitchen | Kit-Island |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Entry Level | Penthouse |
| Exterior | Brick |
| Fireplaces | 0 |
| Foundation | Concrete, Permanent |
| Garage | 3 |
| Garage Type | Underground |
| Handicap | Elevator, Other |
| Heating | Forced Air |
| Heating Fuel | Central, Electric, Geo-thermal |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 2266 |
| Original List Price | 2199000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Parking Included | Y |
| Possession | Other |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Master 2, Den, Dining Room, Kitchen, Living Room |
| Second Master Bed Level | Main |
| Security | 24 hour security, Desk in Lobby |
| Soil Types | Urban Land-Sassafras-Chillum |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | CENTRAL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CENTRAL |
| Tax Year | 2011 |
| Total Assessment | 1196980.0 |
| Total Taxes | 10174.33 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | Source Value |
| Year Built | 2007 |
Location
Bird's Eye
Listed with TTR Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 3:58 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































Equal Housing Opportunity. Equal Opportunity Employer.