2230 California St Nw #3c, Washington, DC 20008 (MLS # DC7772086)
|
NEW PRICE! Fabulous flat in the heart of Kalorama! Large 2BR/3FB in the St. Nicholas (potential 3rd BR). One level living at it's finest! Hardwood floors throughout, wood-burning FP, large balcony off master BR, spacious eat-in kitchen, W/D in unit, one block to corner market, walkable to Mitchell Park, cafes, shops, restaurants and museums of Dupont Circle. 5-min. walk to Dupont Metro.
| Last Updated | 5/16/2012 | Tract | Kalorama |
|---|---|---|---|
| Year Built | 2008 | County | Washington |
| Total Parking | 1 |
|
80
|
Price History
| Prior to Apr 9, '12 | $1,250,000 |
|---|---|
| Apr 9, '12 - Today | $1,195,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1450 |
| Amenities | Bath Ceramic Tile, Bidet, Built-in Bookcases, Elevator, Tub-Soaking |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| City Town Tax | 6777.48 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Elevator, Exercise Room, Extra Storage |
| Community Fee Includes | Custodial Services Maintenance, Exercise Room, Ext Bldg Maint, Management, Master Ins Policy, Sewer, Snow Removal |
| Condo Coop Fee | 800.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | KALORAMA |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Breakfast nook, Eat-In Kitchen, Gourmet, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Fireplaces | 1 |
| Handicap | Elevator |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 1450 |
| Original List Price | 1250000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Additional Storage Area, Assigned, Surface |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Soil Types | Unknown |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Traditional |
| Subdivision | KALORAMA |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KALORAMA |
| Tax Year | 2011 |
| Total Assessment | 797350.0 |
| Total Taxes | 6777.48 |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | Source Value |
| Year Built | 2008 |
Location
Bird's Eye
Listed with Beasley Real Estate LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:05 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















Equal Housing Opportunity. Equal Opportunity Employer.