2627 Adams Mill Rd Nw #4, Washington, DC 20009 (MLS # DC7773437)
|
Welcome Home to a Well designed and Space Perfect living Quarters in the Heart of Adams Morgan/Mount Pleasant. Tiger wood-Hardwood Floors throughout residence.Tile in Bathroom. Granite Countertops, S/S Appliances W/D in Unit. Property placed in the center of Metro Accessibility. Great Community for Festivals and Dining Be rooftop in a moment and take in the view of the city day or night!
| Last Updated | 5/9/2012 | Tract | Mount Pleasant |
|---|---|---|---|
| Year Built | 1911 | County | Washington |
|
|
86
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 640 |
| Amenities | Bath Ceramic Tile, Elevator, Granite Counters, High Efficiency Toilets, MBR-BA Full, Shades/Blinds, Sump Pump, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom First Flooring | Hardwood |
| City Town Tax | 2623.27 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Elevator, Security |
| Community Fee Includes | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Sewer, Trash Removal |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 243.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | MOUNT PLEASANT |
| Cooling | Heat Pump(s) |
| County | WASHINGTON |
| Dining Kitchen | Other |
| Disclosures | Subj to Condo/HOA Docs |
| Election District | 1 |
| Entry Level | Basement |
| Exterior | Brick, Stucco |
| Fireplaces | 0 |
| Handicap | Elevator |
| Heating | Central |
| Heating Fuel | Central, Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 640 |
| Living Room Flooring | Hardwood |
| Main Entrance | Hall |
| Metering | Electricity is sep |
| Original List Price | 335000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Permit Required, Street |
| Parking Included | N |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | As-is condition, Renov/Remod |
| Property Type | Residential |
| Room List | Bedroom-First, Kitchen, Living Room, Lndry-Sep Rm |
| Security | Main Entrance Lock, Spkler Sys-indoor |
| Soil Types | Unknown |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Beaux Arts |
| Subdivision | MOUNT PLEASANT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MOUNT PLEASANT |
| Tax Year | 2011 |
| Total Assessment | 308620.0 |
| Total Taxes | 2623.27 |
| Townhouse Type | Detached |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | Source Value |
| Year Built | 1911 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























Equal Housing Opportunity. Equal Opportunity Employer.