1155 23rd St Nw #Nph2c, Washington, DC 20037 (MLS # DC7774587)
|
Significant Price Reduction!! Park Avenue comes to DC! This 3 Level Penthouse is the height of luxury. Elegant limestone foyer w/crown molding, dbl LR with large wood-burning fireplace and English custom mantle. Lrg DR leads to first floor Terrace and wood-paneled Library, 3bedrooms & 3 marble baths. 3 Terraces. 2-car PRKG. 24-hr front desk and doorman. Interior access to Sports Club LA.
| Last Updated | 5/18/2012 | Tract | West End/Ritz/Foggy Bottom |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Washington | Total Parking | 3 |
|
|
98
|
Price History
| Prior to Apr 3, '12 | $2,185,000 |
|---|---|
| Apr 3, '12 - Today | $1,999,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2457 |
| Amenities | Attach Mstr Bath, Built-in Bookcases, Crown Molding, Double Vanities, Fireplace Equip., Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Icemaker, Intercom, Microwave, Oven-Double, Range hood, Refrigerator, Six burner stove, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| City Town Tax | 15141.31 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Elevator, Security |
| Community Fee Includes | Ext Bldg Maint, Gas, Management, Master Ins Policy, Security, Sewer, Snow Removal, Water |
| Condo Coop Fee | 2944.21 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | RESIDENCES AT THE RITZ-CARLTON |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Gourmet, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Entry Level | Penthouse |
| Exterior | Combination |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached, Underground |
| Handicap | Elevator |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 2457 |
| Original List Price | 2185000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Security | 24 hour security, Desk in Lobby, Doorman, Intercom, Resident Manager, Smoke Detector |
| Soil Types | Unknown |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Other |
| Subdivision | WEST END/RITZ/FOGGY BOTTOM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CENTRAL |
| Tax Year | 2011 |
| Total Assessment | 1781330.0 |
| Total Taxes | 15141.31 |
| Type | Penthouse |
| ValidationStatus | Source Value |
| Year Built | 2000 |
Location
Bird's Eye
Listed with Beasley Real Estate LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















Equal Housing Opportunity. Equal Opportunity Employer.