1125 11th St Nw #102, Washington, DC 20001 (MLS # DC7857129)
|
IGNORE DAYS ON MARKET TENANT & ISSUES ALL RESOLVED** *READY TO GO*Renov'd "ugly ducking" now sleek"swan" Beautiful Sprawling contemporary 1630+sf in ecco-chic GREEN 5 yr old bldg with 94+ walkability score.. Smart energy Star package and clever Euro touches combine economy with style. Walls of glass,balcony,sweeping,open Spaces~Unbeatable value*** steps to 3 Metros/ hip-Penn Quarter/zipcars/food
| Last Updated | 5/20/2013 | Tract | Penn Quarter |
|---|---|---|---|
| Year Built | 2007 | County | Washington |
|
|
97
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1630 |
| Amenities | 2 Attach Mstr Baths, Bath Ceramic Tile, Dual Entry Bathroom, Entry Lvl BR, FP Gas Insert, High Efficiency Toilets, Master Walk-in Closet, MBR-BA Full, Recycled Content Countertops, Tub-Soaking, W/W Carpeting |
| Appliances | Dishwasher, Disposal, Dryer, Dual Flush Toilets, Energy Star Appliances, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| City Town Tax | 6244.19 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Elevator |
| Community Fee Includes | CAM, Custodial Services Maintenance, Ext Bldg Maint, Management, Master Ins Policy, Other, Reserve Funds, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 1072.04 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | LOFTS 11 |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Gourmet, Kit-Dining Combo, Kit-Living Combo |
| Disclosures | Other |
| Election District | 2 |
| Entry Level | 1st Floor |
| Exposure | East |
| Exterior | Brick, Brick Front, Dryvit |
| Exterior Features | Balcony, Sidewalks |
| Fireplaces | 1 |
| Handicap | Lvl Entry-Main |
| Heating | Forced Air |
| Heating Fuel | Central, Natural Gas |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Flat, Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 1630 |
| Main Entrance | Hall |
| Model Name | VERY LARGE |
| New Financing | Cash, Conventional |
| Original List Price | 499000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Street |
| Parking Included | N |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Security | Desk in Lobby, Intercom, Main Entrance Lock, Smoke Detector, Spkler Sys-indoor |
| Soil Types | Urban Land-Sassafras-Chillum |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | PENN QUARTER |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OLD CITY #2 |
| Tax Year | 2011 |
| Tenant Rights | Tenant-Notified |
| Total Assessment | 734610.0 |
| Total Taxes | 6244.19 |
| Total Units | 27 |
| Transaction Type | Standard Sale |
| TV Cable Comm | Cable-Prewired |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Windows Doors | Double Pane Windows, Insulated Door(s), Insulated Window(s), Low-E windows |
| Year Built | 2007 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/13 7:35 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

Equal Housing Opportunity. Equal Opportunity Employer.
/