Community: Logan Circle
1010 Massachusetts Ave Nw #Ph-209, Washington, DC 20001 (MLS # DC7761773)
(all data current as of 2/23/2012)| Price | $550,000 |
|---|---|
| Beds | 1 |
| Baths | 1 full |
| Home size | 886 sq ft |
| Lot Size | n/a |
| Days on Market | 28 |
Rare 1010 Mass Penthouse with monument views. Unit features a gourmet kitchen with granite & stainless steel appliances, floor to ceiling windows, hardwood floors throughout, large master bath w/soaking tub and travertine sinks, large walk-in closet, terrace off of the living room, 1 car parking and extra storage. 1010 Mass amenities include 24 hour concierge, roof terrace & pool. FHA Approved!
Property Type(s): Residential for Sale, Res. Condo for Sale
| Last Updated | 2/22/2012 | Tract | Central |
|---|---|---|---|
| Year Built | 2007 | Community | n/a |
| Garage Spaces | 1.0 | County | Washington |
| Total Parking | 1 | Walk Score ® |
97
|
Additional Details
| Original List Price | 550000.0 | Fireplaces | 0 |
|---|---|---|---|
| Stories | 1 | Year Built | 2007 |
| Baths Full | 1 | Baths Half | 0 |
| Above Grade Area Finished | 886 | Living Area | 886 |
| Condo Coop Fee | 447.84 | Parking Included | Y |
| Garage | 1 | Subdivision | CENTRAL |
| Condo Coop Proj Name | CENTRAL | Election District | 2 |
| County | WASHINGTON | Tax Legal Subdivision | CENTRAL |
| Total Assessment | 541640.0 | Assessment Year | 2011 |
| City Town Tax | 4603.94 | Total Taxes | 4603.94 |
| Tax Year | 2011 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Dual Entry Bathroom, Granite Counters, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, Tub-Soaking, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer, Washer/Dryer Stacked |
| Attic | No |
| Basement | N |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Common Grounds, Concierge, Elevator, Extra Storage, Other, Pool-Outdoor |
| Community Fee Includes | CAM, Custodial Services Maintenance, Ext Bldg Maint, Management, Master Ins Policy, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash Removal, Water |
| Condo Coop Payment Freq | Monthly |
| Cooling | Central A/C |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar, Kit-Living Combo, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Entry Level | Penthouse |
| Exterior | Brick, Concrete/Block |
| Garage Type | Underground |
| Handicap | Elevator, Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Room Flooring | Wood |
| Main Entrance | Foyer |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Faces Rear, Garage, Garage Door Opener, Lmt Comm Elem, Prk Space Cnvys |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Dining Room, Kitchen, Living Room |
| Security | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detect Sys, Resident Manager, Smoke Detector, Spkler Sys-indoor |
| Soil Types | Unknown |
| Structure List | Above Grade |
| Style | Contemporary |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | Double Pane Windows, Recessed Lighting, Screens |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Residential Brokerage

























Equal Housing Opportunity. Equal Opportunity Employer.