Market Stats
The Washington, DC area is a unique real estate environment. Our downtown market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk. These specific stats are based on zip codes 20001, 20005, 20009 & 20036. This included the Dupont & Logan Circle neighborhoods, Penn Quarter and parts of downtown DC.
Do you want block by block stats and sales numbers for these or any other neighborhood? View details on our Market Snapshot tool. Putting you in control again!
As your experienced real estate experts, we use, in part, this type of data when selling homes every day. Here are more details why to List With Us. When selling your home, make sure you choose the right team.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in WASHINGTON, DC as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $581,131 | Average List Price: | $1,248,398 |
| Total Inventory: | 414 | Price per Square Foot: | $477 |
| Average Home Size: | 1,035 | Median Lot Size: | 5,491 |
| Average # Beds: | 4.12 | Average # Baths: | 3.29 |
| Homes Absorbed: | 35 | Newly Listed: | 39 |
| Days on Market: | 161 | Average Age: | 68 |
| 90-day stats for Condo properties in WASHINGTON, DC as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $376,957 | Average List Price: | $543,645 |
| Total Inventory: | 1,604 | Price per Square Foot: | $338 |
| Average Home Size: | 1,035 | Median Lot Size: | n/a |
| Average # Beds: | 2.43 | Average # Baths: | 1.96 |
| Homes Absorbed: | 223 | Newly Listed: | 159 |
| Days on Market: | 140 | Average Age: | 66 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer.